| Specifikations |
| gross capacity (litres) | 110 |
| total net capacity (litres) | 102 |
| net vaccine storage capacity | 20 |
| net freezer capacity (litres) | 15 |
| |
| Input/Consumption |
| standard voltage, 50/60 hz (vac)(vdc) | 230 |
| optional vac | 120 and 240 |
| optional vdc | - |
| max input (watt) | 325 |
| electric consumption/24 hrs (kw) | 2.15 |
| kerosene tank volume (litres) | 10 |
| kerosene consumption/24 hrs (litres) | 0.5 |
| |
| Features |
| 100% galvanized steel | yes |
| lockable vaccine compartment | yes |
| electric thermostat | yes |
| day/night regulator | yes |
| stabilizor tank | no |
| defrosting, electric operation | no automatic |
| burner type | Cosmos 10 |
| flame indicator | yes |
| fuel supply interlock | yes |
| reversible door hang | no |
| shelves | galvanized and lacquered wire |
| level indicator | yes |
| |
| Dimensions |
| height over all (mm) | 1202 |
| width over all (mm) | 595 |
| depth over all (mm) | 690 |
| net weight (kg) | 70 |
| epi specification | E3/RF.6 |
| |
| Performance according to EPI E3/PROC/5 |
| stable running 32 ambient (ºc) | min 1.2 max 4.2 |
| stable running 43 ambient (ºc) | min 3.0 max 6.6 |
| safe ice pack freezing 32 ambient (ºc) | 0.6 kg |
| hold over time 32 ambient (ºc) | 4.0 hrs |
| day/night cycling 32/15 ambient | min 2.4 max 3.8 |
| |
| Additional tests |
| maximized safe ice pack freezing (3 batches) low ambient test, stable running at 15c ambient. all measurements were made at thermostat setting 3 | 3 kg min 2.4 max 3.8 |
| |
| Corrosion Standard |
| (internal and external cabinet, lid and frame) | DIN 8985 |
| |
| Shipping |
| shipping weight (kg) | 95 |
| packing height (mm) | 1320 |
| packing width (mm) | 715 |
| packing depth (mm) | 685 |
| packing volume (m3) | 0.636 |
| plywood case | yes |
| units per 20´ container | 36 |
| units per 40´ container | 77 |
| 40´ high cube container | - |