| Specifikations |
| gross capacity (litres) | 110 |
| total net capacity (litres) | 102 |
| net vaccine storage capacity | 20 |
| net freezer capacity (litres) | 15 |
| |
| Input/Consumption |
| gas inlet pressure propane (mbar) | 30 |
| standard voltage, 50/60 hz (vac)(vdc) | 230 |
| optional vac | 120 and 240 |
| optional vdc | - |
| max input (watt) | 325 |
| gas consumption/24 hrs (grams) | 385 |
| electric consumption/24 hrs (kw) | 2.15 |
| |
| Features |
| 100% galvanized steel | yes |
| lockable vaccine compartment | yes |
| electric thermostat | yes |
| gas thermostat | yes |
| defrosting, electric operation | no automatic |
| burner type | SIBIR LPG |
| piezo ignition | yes |
| flame indicator | yes |
| fuel supply interlock | yes |
| reversible door hang | no |
| shelves | galvanized and lacquered wire |
| level indicator | yes |
| |
| Dimensions |
| height over all (mm) | 1019 |
| width over all (mm) | 594 |
| depth over all (mm) | 623 |
| net weight (kg) | 52 |
| epi specification | E3/RF.6 |
| |
| Performance according to EPI E3/PROC/5 |
| stable running 32 ambient (ºc) | min 2.4 max 5.5 |
| stable running 43 ambient (ºc) | min 2.7 max 6.3 |
| safe ice pack freezing 32 ambient (ºc) | 1.2 kg |
| hold over time 32 ambient (ºc) | 4.02 hrs |
| day/night cycling 32/15 ambient | min 3.8 max 5.9 |
| |
| Additional tests |
| maximized safe ice pack freezing (3 batches) low ambient test, stable running at 15c ambient. all measurements were made at thermostat setting 3 | 3 kg min 2.2 max 4.0 |
| |
| Corrosion Standard |
| (internal and external cabinet, lid and frame) | DIN 8985 |
| |
| Shipping |
| shipping weight (kg) | 70 |
| packing height (mm) | 1090 |
| packing width (mm) | 695 |
| packing depth (mm) | 680 |
| packing volume (m3) | 0.518 |
| plywood case | yes |
| units per 20´ container | 46 |
| units per 40´ container | 98 |
| 40´ high cube container | - |