| Specifikations |
| gross capacity (litres) | 185 |
| total net capacity (litres) | 170 |
| net vaccine storage capacity | 55 |
| net freezer capacity (litres) | 47 |
| |
| Input/Consumption |
| standard voltage, 50/60 hz (vac)(vdc) | 230 |
| optional vac | 120 and 240 |
| optional vdc | - |
| max input (watt) | 325 |
| electric consumption/24 hrs (kw) | 6.3 |
| kerosene tank volume (litres) | 10 |
| kerosene consumption/24 hrs (litres) | 0.9 |
| |
| Features |
| 100% galvanized steel | yes |
| lockable vaccine compartment | yes |
| electric thermostat | yes |
| day/night regulator | yes |
| stabilizor tank | yes |
| defrosting, electric operation | no automatic |
| burner type | Aladdin 32 |
| flame indicator | yes |
| fuel supply interlock | yes |
| reversible door hang | no |
| shelves | galvanized and lacquered wire |
| level indicator | yes |
| |
| Dimensions |
| height over all (mm) | 1650 |
| width over all (mm) | 592 |
| depth over all (mm) | 595 |
| net weight (kg) | 88 |
| epi specification | E3/RF.2 |
| |
| Performance according to EPI E3/PROC/5 |
| stable running 32 ambient (ºc) | min 1.9 max 4.6 |
| stable running 43 ambient (ºc) | min 2.2 max 6.1 |
| safe ice pack freezing 32 ambient (ºc) | 2.8 kg |
| hold over time 32 ambient (ºc) | 3.10 hrs |
| day/night cycling 32/15 ambient | min 2.4 max 3.8 |
| |
| Additional tests |
| maximized safe ice pack freezing (3 batches) low ambient test, stable running at 15c ambient. all measurements were made at thermostat setting 3 | 7.2 kg |
| |
| Corrosion Standard |
| (internal and external cabinet, lid and frame) | DIN 8985 |
| |
| Shipping |
| shipping weight (kg) | 118 |
| packing height (mm) | 1750 |
| packing width (mm) | 715 |
| packing depth (mm) | 685 |
| packing volume (m3) | 0.848 |
| plywood case | yes |
| units per 20´ container | 24 |
| units per 40´ container | 51 |
| 40´ high cube container | 71 |