|
No electricity? No problem with this Sibir domestic absorption cooler / freezer. It offers reliable cooling performance, even where electricity is not available or the supply is irregular. It operates with kerosene / electrical power. The absorption refrigeration technology works without freon, moving parts, wear and noise. PRODUCT BROCHURES Sibir Domestic Coolers / Freezers |
| nominal grosscapacity (litres) | 220 |
| net freezer capacity (litres) | 200 |
| max ambient temperature | 43ºC |
| cooling performance (20ºc ambient) | -18ºC |
| cooling performance (32ºc ambient) | -8ºC |
| Input/Consumption | |
| standard voltage, 50/60 hz (vac) | 220 |
| max input (watt) | 375 |
| electric consumption/24 hrs (kw) | 7.6 |
| kerosene tank volume (litres) | 18 |
| kerosene consumption/24 hrs (litres) | 2 |
| Features | |
| electric thermostat | yes |
| defrosting, electric operation | no |
| flame indicator | no |
| Safety lock | yes |
| semco approval (ce approval) | possible |
| front controls | if semco approved |
| Dimensions | |
| height over all (mm) | 1025 |
| width over all (mm) | 1156 |
| depth over all (mm) | 750 |
| net weight (kg) | 92 |
| Accessories | |
| baskets | 3 |
| Shipping | |
| shipping weight (kg) | 105 |
| packing height (mm) | 1185 |
| packing width (mm) | 1180 |
| packing depth (mm) | 750 |
| seaworthy plywood case | optional |
| units per 20´ container | 30 |
| units per 40´ container | 60 |